Analysed requests from Mon-31-Mar-2008 02:09 to Wed-30-Apr-2008 21:49 (30.82 days).
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 32,757
Successful requests for pages: 5,165
Average successful requests for pages per day: 167
Failed requests: 3,733
Redirected requests: 1
Distinct files requested: 323
Distinct hosts served: 843
Corrupt logfile lines: 95
Data transferred: 160.21 megabytes
Average data transferred per day: 5.20 megabytes
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 40 | ontario lightning |
| 38 | ontario lightning hockey |
| 7 | aaa ontario lightning |
| 7 | paxton leroux |
| 7 | marc banjavcic |
| 7 | jeff rumble hockey |
| 5 | ontario lightning aaa |
| 4 | ontario aaa lightning |
| 4 | tanner bull |
| 4 | ontario lightning prague tournament |
| 4 | ontariolightning |
| 4 | tyson teichmann |
| 4 | jordan furlane |
| 4 | grant furlane |
| 3 | nik passero |
| 2 | prospects aaa |
| 2 | christopher breen ohl |
| 2 | ontario lighting hockey |
| 2 | screaming eagles hockey tournament st catherines |
| 2 | ontario hockey camps |
| 2 | ontario lightning aaa hockey |
| 2 | lightening elite hockey training |
| 2 | hockey defense training camp |
| 2 | ontario lightening |
| 2 | elite hockey school ontario |
| 2 | nottawasaga camps |
| 2 | lightening hockey ontario |
| 2 | skylar marshall |
| 2 | jeff rumble hockey school |
| 2 | toronto prospects aaa |
| 136 | [not listed: 134 search terms] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 162 | ontario |
| 141 | hockey |
| 112 | lightning |
| 38 | aaa |
| 23 | camps |
| 16 | in |
| 13 | rumble |
| 13 | jeff |
| 12 | ohl |
| 11 | spring |
| 11 | camp |
| 11 | tournament |
| 11 | prospects |
| 10 | junior |
| 9 | elite |
| 8 | for |
| 8 | school |
| 8 | prague |
| 8 | furlane |
| 7 | leroux |
| 7 | nottawasaga |
| 7 | banjavcic |
| 7 | paxton |
| 7 | marc |
| 7 | lightening |
| 6 | ncaa |
| 6 | year |
| 6 | players |
| 6 | training |
| 5 | team |
| 341 | [not listed: 185 search terms] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.
Listing browsers, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 26784 | 2863 | MSIE |
| 17489 | 1765 | MSIE/7 | |
| 17489 | 1765 | MSIE/7.0 | |
| 9050 | 1076 | MSIE/6 | |
| 9050 | 1076 | MSIE/6.0 | |
| 244 | 21 | MSIE/5 | |
| 236 | 18 | MSIE/5.01 | |
| 8 | 3 | MSIE/5.5 | |
| 1 | 1 | MSIE/4 | |
| 1 | 1 | MSIE/4.01 | |
| 2 | 1196 | 1020 | Netscape (compatible) |
| 3 | 3268 | 462 | Gecko |
| 3268 | 462 | Gecko/1 | |
| 3093 | 440 | Gecko/1.8 | |
| 12 | 12 | Gecko/1.7 | |
| 163 | 10 | Gecko/1.0 | |
| 4 | 120 | 97 | panscient.com |
| 5 | 210 | 35 | TinEye |
| 210 | 35 | TinEye/1 | |
| 6 | 371 | 28 | Safari |
| 230 | 20 | Safari/3 | |
| 178 | 17 | Safari/3.1 | |
| 52 | 3 | Safari/3.0 | |
| 97 | 5 | Safari/1 | |
| 97 | 5 | Safari/1.3 | |
| 44 | 3 | Safari/2 | |
| 44 | 3 | Safari/2.0 | |
| 7 | 5 | 5 | shelob v1.0 |
| 8 | 4 | 4 | Netscape |
| 4 | 4 | Netscape/4 | |
| 2 | 2 | Netscape/4.0 | |
| 1 | 1 | Netscape/4.8 | |
| 1 | 1 | Netscape/4.5 | |
| 9 | 37 | 4 | Opera |
| 37 | 4 | Opera/9 | |
| 10 | 3 | 3 | Microsoft Office Protocol Discovery |
| 11 | 2 | 2 | Konqueror |
| 2 | 2 | Konqueror/3 | |
| 12 | 2 | 2 | curl |
| 2 | 2 | curl/7 | |
| 13 | 21 | 2 | BlackBerry - Mobile |
| 14 | 4 | 0 | facebookexternalhit |
| 15 | 1 | 0 | CFNetwork |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 26812 | 2858 | Windows |
| 23079 | 2511 | Windows XP | |
| 2056 | 178 | Unknown Windows | |
| 294 | 75 | Windows Server 2003 | |
| 1026 | 73 | Windows 2000 | |
| 172 | 11 | Windows ME | |
| 178 | 8 | Windows 98 | |
| 7 | 2 | Windows NT | |
| 2 | 1704 | 1394 | Known robots |
| 3 | 4189 | 905 | OS unknown |
| 4 | 50 | 6 | Unix |
| 4 | 4 | Linux | |
| 46 | 2 | BSD |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 22650 | 200 OK |
| 769 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 9338 | 304 Not modified since last retrieval |
| 40 | 400 Bad request |
| 3687 | 404 Document not found |
| 2 | 405 Method not allowed |
| 4 | 408 Request timeout |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 991 | 38.61% | /doc/ |
| 10161 | 29.82% | [root directory] |
| 14342 | 17.06% | /img/ |
| 3364 | 7.10% | /js/ |
| 3662 | 6.69% | /aaa_2008/ |
| 206 | 0.55% | /news/ |
| 24 | 0.18% | /media/ |
| 7 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 2184 | /img/bak_remaining.png |
| 683 | /robots.txt |
| 287 | /img/flg_cz.png |
| 275 | /img/bak_tournament.png |
| 40 | /w00tw00t.at.ISC.SANS.DFind:) |
| 25 | /img/bak_win.png |
| 9 | /stats.htm |
| 8 | /standings.htm |
| 6 | /thunder02.swf |
| 6 | /thunder.swf |
| 6 | /thunder03.swf |
| 6 | /thunder05.swf |
| 5 | /aaa_2008/sr_ottf.htm |
| 5 | /aaa_2008/aaa_2008/sr_prague.htm |
| 5 | /jra_sponsors.htm |
| 5 | /aaa_2008/stats.htm |
| 4 | /aaa_2008/style.css |
| 4 | /jra_calendar_p.htm |
| 4 | /aaa_2008/style_ie70.css |
| 3 | /PMA/main.php |
| 3 | /jra_roster.htm |
| 3 | /thisdoesnotexistahaha.php |
| 3 | /aaa_2008/aaa_2008/sr_nase.htm |
| 3 | /phpmyadmin/main.php |
| 3 | /aaa_2008/script.js |
| 2 | /aaa_2008/standings.htm |
| 2 | /admin/main.php |
| 2 | /vhcs2/lostpw.php |
| 2 | /aaa_2008/aaa_2008/sr_prospects.htm |
| 2 | /phpMyAdmin/main.php |
| 134 | [not listed: 125 files] |
(Go To: Top | General Summary | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.